Deposit Products
Share Accounts | ||
Effective Date: Thursday, November 21st, 2024 | ||
Account | Dividend Rate | Annual Percentage Yield |
Share Accounts | 0.25% | 0.25% |
Share draft/Checking accounts | 0.05% | 0.05% |
Money Market shares | 0.75% | 0.75% |
Christmas Clubs | 0.50% | 0.50% |
6 Month Share Certificates | 2.25% | 2.27% |
12 Month Share Certificates | 2.75% | 2.78% |
18 Month Share Certificates | 2.85% | 2.88% |
24 Month Share Certificates | 3.00% | 3.04% |
36 Month Share Certificates | 3.50% | 3.55% |
Traditional IRA | 2.50% | 2.52% |
Roth IRA | 2.50% | 2.52% |
Fees could reduce the earnings on an account |